Teaching Laboratories
Head | Associate | Room | |
---|---|---|---|
Applied Medical Technology | Prof. Dr. Doering, Prof. Dr. Raptis | Fr. Gschrey | K 238 |
Business Simulation Center | Prof. Dr. Westner | --- | K 009 |
Computer Networks | Prof. Dr. Waas | Hr. Spörl | K 142 |
Real-Time Systems | Prof. Dr. Kucera | Dr. Földi | K 104 |
Embedded Systems | Prof. Dr. Metzner, Prof. Dr. Münch | Hr. Altmann | K 101 |
eHealth | Prof. Dr. Raptis | --- | K 201 |
Innovation Lab | Prof. Dr. Heckner, Prof. Dr. Jobst | --- | K 219 |
IT Security | Prof. Dr. Skornia | --- | K 240 |
Medical Information Technology 1 | Prof. Dr. Doering, Prof. Dr. Raptis, Prof. Dr. Skornia | --- | K 201 |
Project Laboratories
Head | Associate | Room | |
---|---|---|---|
Data Science | Prof. Dr. Heinz, Prof. Dr. Schildgen | --- | K 221 |
Digitization | Prof. Dr. Mauerer | --- | K 227 |
Information Security and Compliance – ISC | Prof. Dr. Hackenberg | --- | K 227 |
Intelligente und vernetzte Systeme | Prof. Dr. Kucera, Prof. Dr. Volbert, Prof. Dr. Waas | Hr. Spörl | K 141 |
Medical Device Software | Prof. Dr. Doering | Fr. Gschrey | K 238a |
Medical Information Technology - Gruppenraum | Prof. Dr. Palm, Prof. Dr. Raptis, Prof. Dr. Skornia | Hr. Klausmann | K 201a |
Medical Information Technology 2 | Prof. Dr. Doering, Prof. Dr. Palm, Prof. Dr. Raptis | Hr. Klausmann | K 202 |
Medical Information Technology 3 | Prof. Dr. Doering, Prof. Dr. Palm | Fr. Gschrey | K 238a |
Parallel and Distributed Systems | Prof. Dr. Dünnweber, Prof. Dr. Jobst | --- | K 116 |
Regensburg Medical Image Computing | Prof. Dr. Palm | Fr. Yildiran | K 202 |
Software Engineering | Prof. Dr. Bulenda, Prof. Dr. Kern, Prof. Dr. Wölfl | --- | K 239 |
Technical Informatics | Prof. Dr. Metzner, Prof. Dr. Münch | Hr. Altmann | K 143 |
Business Information Technology und IT Management | Prof. Dr. Westner, Prof. Dr. Zellner | --- | K 010 |
Business Information Technology, SAP and Production Logistics | Prof. Dr. Herrmann, Prof. Dr. Tsakpinis | --- | K 241 |
Mathematics Laboratories
Head | Associate | Room | |
---|---|---|---|
Discrete Mathematics | Prof. Dr. Illies, Prof. Dr. Löschel, Prof. Dr. Stein | --- | K 118 |
Mathematics | Prof. Dr. Lauf, Prof. Dr. Weiß | Hr. Biersack | K 114 |
Statistics, Data Analysis and Optimization | Prof. Dr. Kiesl, Prof. Dr. Körkel | --- | K 117 |